Best value available for the busiest street location on Lansdowne St. W in the preferred West End At Kawartha Heights. Approximately 5216 SF of office/retail/clinic space in turn key condition. This unit would lend itself perfectly for medical professions or larger financial/insurance/Lawyers etc. There is an additional 3000+- sf available to expand if needed. Additional rent estimated at $9.00/SF with utilities in addition and metered to Tenant. (id:43038)
| MLS® Number | 40209070 |
| Property Type | Other |
| Amenities Near By | Public Transit, Shopping |
| Communication Type | Fiber |
| Community Features | High Traffic Area, School Bus |
| Features | Corner Site, Visual Exposure, Shared Driveway |
| Sign Type | Pylon |
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Concrete |
| Fire Protection | Alarm System |
| Flooring Type | Carpeted |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Exterior | 5216.0000 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Sp 261-132 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24021381/1550-lansdowne-street-w-unit-2-peterborough
Contact us for more information
(705) 749-1602
(705) 749-1620
www.dnsrealestate.ca