This modern and cozy 2 bedroom, 2 bath home was built in 2016 with views of Rice Lake. Located in the quiet Hiawatha Community. This home offers open concept living with upgraded kitchen with centre island and built in appliances. Dining room with walkout to deck and private backyard. Living room with fireplace. Master bedroom with ensuite bathroom and walk in closet. Enjoy the southern views of Rice Lake on the covered porch. Professionally landscaped with armour stone & stamped concrete patio. Beautiful Perennial and vegetable gardens. Trail through property that leads to the park behind to walk the dog. Tool Shed. Central Air, Propane Furnace & Fireplace. Low Utilities. Drilled Well & Septic System. Plenty of local amenities such as gas bar, restaurant, parks and boat launch within walking distance. Book your private tour today! This House is on Leased Land. Ask Listing Agent for Details. (id:43038)
MLS® Number | 40343977 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 6 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1216.3700 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Depth | 236 Ft |
Size Frontage | 183 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'3'' x 10'3'' | ||
Main Level | Laundry Room | 6'11'' x 10'5'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'8'' | ||
Main Level | Full Bathroom | 6'3'' x 8'4'' | ||
Main Level | Primary Bedroom | 12'5'' x 18'3'' | ||
Main Level | Dining Room | 12'5'' x 9'1'' | ||
Main Level | Kitchen | 12'5'' x 12'11'' | ||
Main Level | Living Room | 13'2'' x 23'8'' |
https://www.realtor.ca/real-estate/25023850/14-sopers-lane-hiawatha
Contact us for more information
(705) 743-9111
www.remaxeastern.ca