Downtown building with great traffic exposure! Main floor is currently empty but was formerly used as a restaurant. There are 3 residential apartments on the 2nd and 3rd floors, all currently rented. Gross annual rental income from these units is $28,440 (Tenants pay their own Hydro). Annual Insurance costs are $5,451., annual Gas costs $2,869., annual Water costs are $1,194., and annual Hydro for remainder of premises is $654. (id:43038)
MLS® Number | 40346519 |
Property Type | Other |
Amenities Near By | Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Sign Type | None |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Exterior | 3623.0000 |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 55 Ft |
Zoning Description | C6 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25075621/390-queen-street-peterborough
Contact us for more information
(705) 745-4321
(705) 745-4324
www.mcconkeyrealestate.com