Located in the desirable east end! Close to the liftlocks, hunter street for all it’s amenities, transit, school bus route, little lake, rotary trail, liftlock golf course and parks. On the outside, 135 foot deep lot, private paved driveway, fenced yard with a shed, and front porch. On the inside, the home offers lots of space, charm and a newer kitchen along with flooring in the kitchen area and new flooring upstairs. Heated and cooled with central air. Windows are 2020, A/C is 2019, shingles 2014, poured concrete foundation, bluetooth speakers built into ceiling, fibe internet and access to the backyard off the kitchen. Good layout and lots of potential, come take a look and make this home yours! (id:43038)
1:00 pm
Ends at:2:30 pm
MLS® Number | 40362311 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunicationType | Fiber |
EquipmentType | None |
Features | Park/reserve |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1342 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 135 Ft |
SizeFrontage | 32 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R.1, R.2, R.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'11'' x 10'9'' | ||
Second Level | Bedroom | 10'6'' x 11'7'' | ||
Second Level | Bedroom | 9'0'' x 9'6'' | ||
Second Level | 5pc Bathroom | 7'9'' x 12'6'' | ||
Basement | Storage | 16'8'' x 38'3'' | ||
Main Level | Living Room | 13'8'' x 13'6'' | ||
Main Level | Kitchen | 11'10'' x 13'2'' | ||
Main Level | Dining Room | 9'11'' x 10'11'' | ||
Main Level | 2pc Bathroom | 3'8'' x 4'10'' |
https://www.realtor.ca/real-estate/25166015/134-robinson-street-peterborough
Contact us for more information