Maintenance, Water, Parking
$900 MonthlyMature Adult Living in the peaceful park of Kawartha Trails Resort located on the scenic Otonabee River. This 4 season double wide modular home has great features, open concept with a kitchen island, large bright 3 season sunroom, 2 bedrooms with double closets offering sufficient storage. A partially covered wrap around deck connects to the sunroom. Interlocking brick driveway. Enjoy the parks indoor pool and hot tub seasonally. For the reading enthusiasts, the park offers a library. A serene location to call home in this 4 season park! (id:43038)
MLS® Number | 40361243 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Country Residential |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Otonabee River |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | None |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Tc-1 / Tc-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 21'6'' x 7'7'' | ||
Main Level | 4pc Bathroom | 8'5'' x 5'4'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'1'' | ||
Main Level | Bedroom | 10'9'' x 11'3'' | ||
Main Level | Dining Room | 8'4'' x 11'2'' | ||
Main Level | Living Room | 21'8'' x 12'2'' | ||
Main Level | Kitchen | 9'9'' x 11'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25170669/100-old-bridge-5-fir-street-road-otonabee
Contact us for more information
(705) 743-4444
www.Goldpost.com
(705) 743-4444
(705) 743-9606
www.Goldpost.com