Located in the desirable east end! Close to the liftlocks, hunter street for all it’s amenities, transit, school bus route, little lake, rotary trail, liftlock golf course and parks. On the outside, 135 foot deep lot, private paved driveway, fenced yard with a shed, and front porch. On the inside, the home offers lots of space, charm and a newer kitchen along with flooring in the kitchen area and new flooring upstairs. Heated and cooled with central air. Windows are 2020, A/C is 2019, shingles 2014, poured concrete foundation, bluetooth speakers built into ceiling, fibe internet and access to the backyard off the kitchen. Good layout and lots of potential, come take a look and make this home yours! (id:43038)
1:00 pm
Ends at:2:30 pm
MLS® Number | 40362311 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Communication Type | Fiber |
Equipment Type | None |
Features | Park/reserve |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1342 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 135 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1, R.2, R.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'11'' x 10'9'' | ||
Second Level | Bedroom | 10'6'' x 11'7'' | ||
Second Level | Bedroom | 9'0'' x 9'6'' | ||
Second Level | 5pc Bathroom | 7'9'' x 12'6'' | ||
Basement | Storage | 16'8'' x 38'3'' | ||
Main Level | Living Room | 13'8'' x 13'6'' | ||
Main Level | Kitchen | 11'10'' x 13'2'' | ||
Main Level | Dining Room | 9'11'' x 10'11'' | ||
Main Level | 2pc Bathroom | 3'8'' x 4'10'' |
https://www.realtor.ca/real-estate/25166015/134-robinson-street-peterborough
Contact us for more information
(705) 743-4444
(705) 743-9606
www.Goldpost.com