Located at one of the busiest downtown corners, 1,236 sf on the main level, 1,139 sf on the lower level. Main level if open space, lower level is a combination of open space and studios. Plans for façade renovation in 2023. C6 zoning allows for many uses, additional rent is approximately $4.00 psf (id:43038)
| MLS® Number | 40352039 |
| Property Type | Retail |
| Amenities Near By | Public Transit, Shopping |
| Community Features | High Traffic Area |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Exterior | 2475.0000 |
| Type | Retail |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | C6 |
https://www.realtor.ca/real-estate/25086959/404-george-street-peterborough
Contact us for more information
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com