Recently renovated 2 Bedroom bungalow in quiet south end of Peterborough. Brand new kitchen and new 5 piece Bathroom. All new flooring throughout Main floor. Bright, spacious Main floor Family/Living room. Walkout to new wooden deck. Large level lot. Conveniently located to all amenities and public transit. Easy access to Hwy. 115. (id:43038)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40359697 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Features | Southern Exposure, Park/reserve, Crushed Stone Driveway |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1945 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1250 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Airport, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 97 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 12'11'' x 6'1'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 7'9'' | ||
Main Level | Primary Bedroom | 11'4'' x 9'8'' | ||
Main Level | Living Room | 23'7'' x 11'5'' | ||
Main Level | Kitchen/dining Room | 29'4'' x 12'1'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25148212/532-king-george-street-peterborough
Contact us for more information