611 Watts Ave is an amazing opportunity to own an attractive purpose-built legal duplex in a terrific location. The duplex consists of two 2 bedroom units, currently the upper unit is vacant, ideal to set your own rent rate. With a large driveway and oversized carport this provides plenty of parking, each unit has a separate entrance.The main floor unit has been beautifully designed and updated to feature a new custom eat in kitchen, hardwood floors, updated bathroom - all completed and designed professionally. There is in suite laundry off the kitchen. The basement is partially finished with a rec room, office, 3 pc bathroom and plenty of storage and workshop. The upper unit features hardwood floors, an eat-in kitchen, large windows, in suite laundry and a surprising amount of storage. Outside you'll find nice landscaping and a large yard for tenant enjoyment.Located in desirable East City, right by the canal on a quiet side street, enjoy restaurants, the bakery, a distillery, shopping, trails, parks and more, all just a short walk away. All appliances included. (id:43038)
| MLS® Number | 40355478 |
| Property Type | Multi-family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area |
| Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Microwave, Water Softener |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1956 |
| Cooling Type | None |
| Exterior Finish | Brick Veneer |
| Fire Protection | Smoke Detectors |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1591.8700 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Carport |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 0.149 |
| Size Total | 0.149 Ac|under 1/2 Acre |
| Size Total Text | 0.149 Ac|under 1/2 Acre |
| Zoning Description | Res |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/25119277/611-watts-avenue-peterborough
Contact us for more information
(705) 772-6778
(705) 772-6778