*** LEGAL DUPLEX WITH ZONING R1,R2,R3,R4 – ATTENTION FIRST TIME HOME BUYERS/PROPERTY INVESTORS – NOT HOLDING OFFERS *** This charming duplex is centrally located in close proximity to the downtown core, transit and trails. This property offers two separately contained 2-bedroom units. The lower unit features 2 bedrooms, living room with hardwood floors, 4-Piece bathroom, kitchen, sunroom & access to the rear patio area. The upper unit also features 2 bedrooms, 3-Piece bathroom with clawfoot tub, kitchen, living room, separate shower, pantry/storage area. Both units are currently tenanted with great long-term tenants that are currently on month-to-month leases that would continue on occupancy if possible. The lower unit currently rents for $1140 all-inclusive. The upper unit currently rents for $850+Hydro per month. There is currently laundry in the upper unit (owned by tenants) and there are hookups for laundry found in the basement (accessible by lower unit). Zoning may allow for potential future expansion to the property. This large and level lot features ample parking for both current and future possible uses. Pre-list home inspection report can be found in the realtor documents. This is a duplicate listing and can be found in Multi-Residential. (id:43038)
MLS® Number | 40360471 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Microwave, Refrigerator, Stove, Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1855 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1411 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 96 Ft |
SizeFrontage | 67 Ft |
SizeIrregular | 0.169 |
SizeTotal | 0.169 Ac|under 1/2 Acre |
SizeTotalText | 0.169 Ac|under 1/2 Acre |
ZoningDescription | R1, R2, R3, R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 15'7'' x 8'1'' | ||
Second Level | Living Room | 15'7'' x 10'7'' | ||
Second Level | Bedroom | 9'1'' x 8'4'' | ||
Second Level | Bedroom | 13'5'' x 10'6'' | ||
Main Level | Sunroom | 15'8'' x 9'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'11'' x 14'9'' | ||
Main Level | Living Room | 14'9'' x 14'4'' | ||
Main Level | Bedroom | 9'0'' x 7'10'' | ||
Main Level | Bedroom | 14'5'' x 11'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25153116/616-aylmer-street-n-peterborough
Contact us for more information