*** LEGAL DUPLEX WITH ZONING R1,R2,R3,R4 – ATTENTION FIRST TIME HOME BUYERS/PROPERTY INVESTORS – NOT HOLDING OFFERS *** This charming duplex is centrally located in close proximity to the downtown core, transit and trails. This property offers two separately contained 2-bedroom units. The lower unit features 2 bedrooms, living room with hardwood floors, 4-Piece bathroom, kitchen, sunroom & access to the rear patio area. The upper unit also features 2 bedrooms, 3-Piece bathroom with clawfoot tub, kitchen, living room, separate shower, pantry/storage area. Both units are currently tenanted with great long-term tenants that are currently on month-to-month leases that would continue on occupancy if possible. The lower unit currently rents for $1140 all-inclusive. The upper unit currently rents for $850+Hydro per month. There is currently laundry in the upper unit (owned by tenants) and there are hookups for laundry found in the basement (accessible by lower unit). Zoning may allow for potential future expansion to the property. This large and level lot features ample parking for both current and future possible uses. Pre-list home inspection report can be found in the realtor documents. (id:43038)
MLS® Number | 40360481 |
Property Type | Multi-family |
AmenitiesNearBy | Place Of Worship, Public Transit, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1855 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | None |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1411 |
Type | Duplex |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 96 Ft |
SizeFrontage | 67 Ft |
SizeIrregular | 0.169 |
SizeTotal | 0.169 Ac|under 1/2 Acre |
SizeTotalText | 0.169 Ac|under 1/2 Acre |
ZoningDescription | R1, R2, R3, R4 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25153129/616-aylmer-street-n-peterborough
Contact us for more information