Bright bungalow featuring a good sized yard and main floor laundry. Easy one step entrance; a good home for starting a family or looking to downsize. Quiet neighbourhood; walking distance to Jackson Park trails, shopping and schools. Furnace replaced 2016, plumbing upgraded 2017, Shingles replaced 2018. Tenants are moving out January 31st 2023; Form N11, Agreement to end tenancy, has been signed. (id:43038)
MLS® Number | 40357598 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1941 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 689 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6'9'' x 5'6'' | ||
Main Level | Bedroom | 9'8'' x 8'0'' | ||
Main Level | Primary Bedroom | 11'6'' x 9'9'' | ||
Main Level | Living Room | 12'0'' x 15'6'' | ||
Main Level | Kitchen | 11'6'' x 7'7'' | ||
Main Level | Family Room | 15'3'' x 11'7'' |
https://www.realtor.ca/real-estate/25131543/668-gilchrist-street-peterborough
Contact us for more information
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com