Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$496.88 MonthlySunny 2 bedroom condominium in the sought after Erlesgate development. Backing on to Peterborough Golf & Country Club, across the street from the Rotary Trail, minutes to the Trent University Athletic Centre, easy access to downtown, shops, groceries, restaurants etc. Great features include a separate dining room, cathedral ceiling, open concept, 2 en-suites, large patio and plenty of storage. Upgrades: Fujitsu heat pump 2020, new stove and microwave (2023), fridge (2019), Hunter Douglas blinds. Neat and tidy, fresh decor, ample convenient parking, very well maintained building and grounds, pre-inspected -easy to show and available for immediate possession. (id:43038)
1:00 pm
Ends at:2:30 pm
| MLS® Number | 40362117 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Community Centre |
| Features | Park/reserve, Golf Course/parkland, Skylight |
| Parking Space Total | 1 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
| Basement Type | None |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Other |
| Stories Total | 1 |
| Size Interior | 1061.8800 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Sp.234 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 8'11'' x 4'5'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 20'4'' x 14'3'' | ||
| Main Level | 4pc Bathroom | 5'4'' x 10'1'' | ||
| Main Level | Full Bathroom | 5'4'' x 9'0'' | ||
| Main Level | Primary Bedroom | 14'4'' x 11'3'' | ||
| Main Level | Bedroom | 14'4'' x 10'1'' | ||
| Main Level | Dining Room | 10'3'' x 11'5'' | ||
| Main Level | Kitchen | 9'0'' x 14'11'' |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/25181586/685-whitaker-street-unit-6-peterborough
Contact us for more information
(705) 743-4444
www.Goldpost.com
(705) 743-4444
(705) 743-9606
www.Goldpost.com