Welcome to your new home: 936 Philip Street! This beautiful Cape Cod style home is perfect for families, featuring 4 spacious bedrooms and 2 modern bathrooms. This stunning oasis is just a minutes walk to 4 different schools and is just 4 houses away from Adam Scott Collegiate Institute! Enjoy your morning coffee in the 3-season sunroom with updated flooring and watch the dogs run in your private, fenced back yard! This is the perfect family home with an updated kitchen, quartz countertops, wainscotting in the dining room and an open concept living room. Upstairs features three bedrooms, complete with hardwood flooring, as well as a tiled 4 piece bathroom. The basement features a large recreational room along with a workshop and a utility room for lots of storage. With access to public transit around the corner this home could also work as your next investment! You don't want to miss this one. (id:43038)
1:00 pm
Ends at:2:30 pm
1:00 am
Ends at:2:30 pm
MLS® Number | 40359053 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Park/reserve |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1957 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1394 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 124 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1/2 Acre |
SizeTotalText | 0.14 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'0'' x 10'8'' | ||
Second Level | Bedroom | 12'7'' x 10'1'' | ||
Second Level | Bedroom | 18'4'' x 8'11'' | ||
Second Level | 4pc Bathroom | 7'6'' x 4'11'' | ||
Basement | Utility Room | 23'0'' x 10'11'' | ||
Basement | Recreation Room | 23'0'' x 16'8'' | ||
Main Level | Sunroom | 11'8'' x 10'11'' | ||
Main Level | Living Room | 17'11'' x 11'7'' | ||
Main Level | Kitchen | 17'5'' x 11'9'' | ||
Main Level | Dining Room | 12'4'' x 11'7'' | ||
Main Level | Bedroom | 10'1'' x 9'3'' | ||
Main Level | 2pc Bathroom | 4'9'' x 3'11'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25142236/936-philip-street-peterborough
Contact us for more information